
Property Attributes
- MLS#3411618
- TypeSingle Family
- CountySULLIVAN
- CityMonticello
- Area99
- NeighborhoodThompson
- Zip12777
- StyleContemporary
- Year Built1988
- Taxes$ 12600
- Price$ 780,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2284
- Lot Size1.34 Acres
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Enjoy Lakefront living in this modern recently completely renovated home. Modern design fully furnished high ceiling, new eat in kitchen. New bathrooms, Large Windows overlooking the beautiful Lake Joseph. Enjoy this quiet community with Hiking, Inground Pool ,tennis courts, Basket ball courts and 250 acre non-motor boat lake.
Elementary School | Middle School | High School |
---|---|---|
Emma C Chase School Elementary School | Robert J Kaiser Middle School | Monticello High School |
Price History | |
---|---|
6/28/2022 | Listed $780,000 |
General Features
Appliances | Cooktop, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Building Area Units | Square Feet |
Construction Materials | Frame, Cedar |
Cooling | Ductless |
Elementary School | Emma C Chase School |
Elementary School District | Monticello |
Exterior Features | Basketball Court, Tennis Court(s) |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Electric, Propane, Baseboard, Forced Air |
High School | Monticello High School |
High School District | Monticello |
Hot Water | Electric Stand Alone |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Living Room / Dining Room, Master Bath, Walk-In Closet(s) |
Lease Considered Y/N | Yes |
Lot Size Square Feet | 58370.00 |
Middle/Junior High School | Robert J Kaiser Middle School |
Middle/Junior School District | Monticello |
Numberofkitchens | 1 |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Condition | Excellant |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Septic Tank |
Tax Annual Amount | 12600.00 |
Total Rooms | 7 |
Township | Thompson |
View | Panoramic, Lake |
Village | Monticello |
Waterfront Features | Lake Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Exterior Features
Buildingsize | 2284 |
---|---|
Lot Dimensions | 261x |
Lot Size Acres | 1.3400 |
Lot Size Area | 1.3400 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Attached, 2 Car Attached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool